Sign In | Join Free | My wpc-board.com |
|
Brand Name : Schneider
Model Number : 140CPU53414A
Place of Origin : FR
MOQ : 1
Price : negotiable
Payment Terms : T/T, Western Union
Supply Ability : 100
Delivery Time : 2-3 work days
Packaging Details : New in original box
Brand : Schneider
Model : 140CPU53414A
Palce of Origin : FR
Type : Quantum I/O
Series : 140CPU
module format : Standard
clock frequency : 100 MHz
Weight : 0.85KG
Redundant Power Supply Module Schneider 140CPU53414A Processor/Controller
Specifications | |
Manufacturer Series | 140CPU |
Battery Backup | Yes |
Maximum Inputs/Outputs | 158 (Input), 160 (Output) |
Number of I/O | 32 (Distributed), 64 (Local), 64 (Remote) |
Total Memory Available | 2972 (Internal) kB |
Number of Outputs | 160 |
Brand | Schneider Electric |
Minimum Operating Temperature | 0°C |
Maximum Operating Temperature | +60°C |
Number of Communication Ports | 5 |
For Use With | Modicon Quantum Automation Platform |
Mounting Type | Rack Mount |
Length | 290mm |
Number of Inputs | 158 |
Main
RANGE OF PRODUCT | Modicon Quantum automation platform | |
---|---|---|
PRODUCT OR COMPONENT TYPE | Processor | |
SOFTWARE NAME | Concept ProWORX 32 | |
PROCESSOR NAME | 80486 | |
MATHEMATICAL COPROCESSOR | With |
Complementary
CLOCK FREQUENCY | 100 MHz | |
---|---|---|
MEMORY DESCRIPTION | Internal RAM 2972 kB | |
EXACT TIME FOR 1 KINSTRUCTION | 0.1…0.5 ms LL984 | |
WATCHDOG TIMER | 250 ms | |
CLOCK DRIFT | +/-8 s/day at 32…140 °F (0…60 °C) | |
I/O WORDS | 30 I/32 O distributed 64 I/64 O max local 64 I/64 O remote | |
I/O WORDS/NETWORK | 500 I/500 O distributed | |
DROPS/NETWORK | 63 distributed | |
NUMBER OF DROPS | 31 remote | |
NUMBER OF NETWORK | 2 remote 3 distributed | |
BATTERY TYPE | Lithium 10 µA 420 µA | |
BATTERY CAPACITY | 1.2 Ah | |
BATTERY LIFE | 10 yr | |
SWITCH FUNCTION | Key switch | |
MARKING | CE | |
BUS CURRENT REQUIREMENT | 1250 mA | |
MODULE FORMAT | Standard | |
PRODUCT WEIGHT | 1.87 lb(US) (0.85 kg) |
Environment
PROTECTIVE TREATMENT | Conformal coating Humiseal 1A33 | |
---|---|---|
PRODUCT CERTIFICATIONS | CUL FM Class 1 Division 2 | |
STANDARDS | UL 508 CSA C22.2 No 142 | |
RESISTANCE TO ELECTROSTATIC DISCHARGE | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 | |
RESISTANCE TO ELECTROMAGNETIC FIELDS | 9.14 V/yd (10 V/m) 80…2000 MHz conforming to IEC 801-3 | |
AMBIENT AIR TEMPERATURE FOR OPERATION | 32…140 °F (0…60 °C) | |
AMBIENT AIR TEMPERATURE FOR STORAGE | -40…185 °F (-40…85 °C) | |
RELATIVE HUMIDITY | 95 % without condensation | |
OPERATING ALTITUDE | <= 16404.2 ft (5000 m) |
Ordering and shipping details
CATEGORY | 18150 – QUANTUM CONTROLLERS,HSBY,COMM. | |
---|---|---|
DISCOUNT SCHEDULE | PC21 | |
GTIN | 00785901797364 | |
NBR. OF UNITS IN PKG. | 1 | |
PACKAGE WEIGHT(LBS) | 2.2000000000000002 | |
RETURNABILITY | N | |
COUNTRY OF ORIGIN | FR |
Offer Sustainability
SUSTAINABLE OFFER STATUS | Green Premium product | |
---|---|---|
ROHS (DATE CODE: YYWW) | Compliant – since 1007 – Schneider Electric declaration of conformity Schneider Electric declaration of conformity | |
REACH | Reference not containing SVHC above the threshold | |
PRODUCT ENVIRONMENTAL PROFILE | Available | |
PRODUCT END OF LIFE INSTRUCTIONS | Available |
Contractual warranty
WARRANTY PERIOD | 18 months |
---|
OTHER SUPERIOR PRODUCTS
Yasakawa Motor, Driver SG- | Mitsubishi Motor HC-,HA- |
Westinghouse Modules 1C-,5X- | Emerson VE-,KJ- |
Honeywell TC-,TK- | GE Modules IC - |
Fanuc motor A0- | Yokogawa transmitter EJA- |
SHIPPING
The Schneider Electric / Modicon 140-CPU-534-14A is in stock and ready to ship from WTL. Same day shipping is available on most orders before 4 PM Eastern. If you have any questions about the shipping process call 86-13534205279.
CORE EXCHANGE
This product may qualify for our Core Exchange Program. Please contact us for additional information on exchanging your old part.
WARRANTY
Eagle PLC offers a 1 year warranty on all Schneider Electric / Modicon products including the 140-CPU-534-14A.
![]() |
Schneider 140CPU53414A Electronic Interface Module Processor / Controller Images |